KNUST POINTS CLOSED 2023/2024
KNUST Cut Off Points 2023 Kwame Nkrumah University of Science and Technology (KNUST) has published cut-off points for the academic year 2023/2024. See KNUST Cut Off Mark for all courses here.
Want to know the minimum KNUST Cut Off Points for all courses? If yes then you are in the right place. This article will give you all the information about KNUST cut-off points for 2023.
If you want to check Kwame Nkrumah University of Science and Technology (KNUST) Cut Off Points 2023, you can do so via this page. Detailed cut-off points for all courses will be posted below.
KNUST Cut Off Points 2023
Is KNUST the cut-offs for 2023? yes! Kwame Nkrumah University of Science and Technology, KNUST University has suspended points for the 2023/2024 academic year. All newly admitted students into KNUST are to check their 2023 cut-off points here.
Kwame Nkrumah University of Science and Technology, KNUST The cut-off point for WASSCE candidates is 36. While for SSCE candidates it is 24. Candidates who score below the cut-off point will not be admitted.
1. Bachelor’s degree. Akan language and culture | 24 |
2. B.Ed. High school major | 24 |
3. Bachelor’s degree. Communication Design (Graphic Design) | 14 |
4. Bachelor’s degree. Communication studies | 12 |
5. Bachelor’s degree. Culture and tourism | 16 |
6. Bachelor’s degree. economics | 13 |
7. Bachelor’s degree. Einglish | 20 |
8. Bachelor’s degree. French and Francophone Studies | 15 |
9. Bachelor’s degree. Geography and Rural Development | 14 |
10. Bachelor’s degree. Date | 18 |
11. Bachelor’s degree. Linguistics | 22 |
12. The Bachelor. Fashion design | 16 |
13. The Bachelor. Ceramic design technology | 24 |
14. The Bachelor. Metal and jewelry crafting technology | 24 |
15. The Bachelor. Textile design and technology | 18 |
16. Bachelor’s degree. Integrated rural art and industry | 19 |
17. Boao Forum for Asia. Painting and sculpture | 20 |
18. Bachelor’s degree. Political studies | 11 |
19. Bachelor’s degree. Publication studies | 16 |
20. Bachelor. Religious studies | 24 |
21. Bachelor. Sociology | 14 |
22. Bachelor. Social Service | 15 |
23. The Bachelor. guesswork | 11 |
24. The Bachelor. Aviation Engineering | 09 |
25. The Bachelor. Agribusiness management | 18 |
26. The Bachelor. agricultural biotechnology | 19 |
27. The Bachelor. agricultural engineering | 16 |
28. The Bachelor. Farming | 24 |
29. The Bachelor. Aquaculture and water resources management | 24 |
30. The Bachelor. building | 09 |
31. The Bachelor. car engineering | 14 |
32. The Bachelor. BDS (dental surgery) (fee payment only) | 08 |
33. The Bachelor. Biochemistry | 10 |
34. The Bachelor. biology | 12 |
35. The Bachelor. Biomedical engineering | 07 |
36. Bachelor of Business Administration ((Management / Human Resources Management) | 10 |
37. The Bachelor. Business Administration (Marketing/International Business) | 12 |
38. The Bachelor. Business Administration (Accounting / Banking and Finance) | 09 |
39. The Bachelor. Business Administration (Logistics and Supply Chain Management / Bus Information Technology Management) | 12 |
40. The Bachelor. Hospitality and tourism management | 13 |
41. The Bachelor. Chemical Engineering | 10 |
42. The Bachelor. chemistry | 18 |
43. The Bachelor. Civil Engineering | 10 |
44. The Bachelor. Computer Engineering | 09 |
45. The Bachelor. Computer science | 11 |
46. The Bachelor. Construction technology and management | 14 |
47. The Bachelor. development planning | 12 |
48. The Bachelor. Disability and Rehabilitation Studies | 17 |
49. The Bachelor. Electrical/Electronic Engineering | 07 |
50. The Bachelor. environmental sciences | 17 |
51. The Bachelor. Food science and technology | 14 |
52. The Bachelor. Forest resource technology | 24 |
53. The Bachelor. Geological engineering | 13 |
54. The Bachelor. geomatic engineering | 14 |
55. The Bachelor. herbal medicine | 16 |
56. The Bachelor. human biology (medicine) | 06 |
57. The Bachelor. human settlement planning | 16 |
58. The Bachelor. Industrial engineering | 15 |
59. The Bachelor. Earth economy | 09 |
60. Bachelor. Landscape design and management | 22 |
61. Bachelor. Marine engineering | 12 |
62. The Bachelor. Materials engineering | 14 |
63. Bachelor. mathematics | 18 |
64. The Bachelor. Mechanical Engineer | 10 |
65. The Bachelor. Medical laboratory technology | 08 |
66. Bachelor. Metallurgical engineering | 16 |
67. The Bachelor. Meteorology and Climate Sciences | 21 |
68. The Bachelor. Midwifery | 10 |
69. Bachelor. Natural resource management | 20 |
70. The Bachelor. nursing | 09 |
71. The Bachelor. Petrochemical engineering | 09 |
72. The Bachelor. Petrol Engineering | 07 |
73. The Bachelor. Physics | 21 |
74. The Bachelor. doctor help | 07 |
75. The Bachelor. Quantity surveying and construction economics | 14 |
76. The Bachelor. Real estate | 13 |
77. The Bachelor. Medical Imaging | 10 |
78. The Bachelor. Physiotherapy and Sports Science | 14 |
79. The Bachelor. statistics | 16 |
80. Bachelor. Communications Engineering | 11 |
81. Doctor of Optometry | 06 |
82. (DVM) Doctor of Veterinary Medicine | 15 |
83. Bachelor of Laws | 06 |
84. Pharm D (Doctor of Pharmacy) | 06 |
If you have any question about KNUST CUTTING POINTSPlease let us know via the comments section below.
Related